Indicator Catalogue
This page documents every indicator used in the Community Resilience Index, organised by layer and component. Each table shows the indicator name, data source, measurement direction, weight within its component, and normalisation method. Weights marked with * reflect the coherence/entrainment adjustment (ADR-003) where diversity indicators are weighted above the baseline.
Normalisation Methods
All indicators are normalised across the full set of Australian postcodes before aggregation. Two methods are used:
- Min-max:
(value - min) / (max - min), scaled to 0–1 (BRIC) or 0–10 (INFORM). Default method. - Percentile-rank:
percentile_rank(value) / 100. Used when skewness exceeds 2.0 across all postcodes, to prevent outlier distortion.
The method applied to each indicator is determined automatically at build time based on distribution shape. For “lower is better” indicators, the normalised value is inverted so that higher normalised scores always indicate greater resilience (BRIC) or greater crisis pressure (INFORM).
Aggregation
- Within each BRIC capital:weighted arithmetic mean of normalised indicators. Range 0–1.
- BRIC composite:sum of six capital scores. Range 0–6 (Cutter et al. 2010 convention). When fewer capitals are available, the sum is proportionally scaled:
BRIC = (sum / n_available) × 6. - Within each INFORM pillar:weighted arithmetic mean of normalised indicators. Range 0–10.
- INFORM composite:geometric mean of three pillar scores. Range 0–10 (INFORM convention). Geometric mean prevents full compensation across pillars.
- Cross-layer: no aggregation. Separate BRIC and INFORM scores with quadrant classification (ADR-002).
Layer 1: BRIC Baseline Resilience
Economic Capital (REQ-002)
Industry diversity is weighted at 0.30 (above the 0.20 baseline) per ADR-003. Economic monoculture is a brittleness signal — the coherence/entrainment distinction applied to employment structure.
| Indicator | Source | Direction | Weight |
|---|---|---|---|
| Median household income | ABS Census 2021 by POA | Higher = more resilient | 0.20 |
| Unemployment rate | ABS Census 2021 by POA | Lower = more resilient | 0.20 |
| Industry diversity (Herfindahl index, inverted) | ABS Census 2021 by POA | Lower HHI = more diverse = more resilient | 0.30* |
| Housing affordability (mortgage/rent as % income, inverted) | ABS Census 2021 by POA | Lower = more resilient | 0.15 |
| Gini coefficient of income (inverted) | ABS Census 2021 by POA | Lower = more equal = more resilient | 0.15 |
Community Capital (REQ-003)
Organisational type diversity is weighted above voter turnout per ADR-003. Diverse community infrastructure signals coherence.
| Indicator | Source | Direction | Weight |
|---|---|---|---|
| Voluntary work participation rate | ABS Census 2021 by POA | Higher = more resilient | 0.35 |
| Nonprofit/community org density | ACNC register by postcode | Higher = more resilient | 0.30 |
| Voter turnout | AEC data by division (mapped to POA) | Higher = more resilient | 0.15 |
| Organisational type diversity | Derived from ACNC register | Higher = more resilient | 0.20* |
Institutional Capital (REQ-004)
Institutional capital is the hardest to source at postcode level. MVP uses distance-based proxies. Confidence for this capital is lower than for census-derived capitals.
| Indicator | Source | Direction | Weight |
|---|---|---|---|
| Distance to nearest hospital | OpenStreetMap / NHSD | Lower = more resilient | 0.30 |
| Distance to nearest fire/police station | OpenStreetMap | Lower = more resilient | 0.25 |
| Government service delivery points per capita | Services Australia locations | Higher = more resilient | 0.25 |
| Emergency management plan existence (LGA level) | State emergency management agencies | Binary (1/0) | 0.20 |
Housing & Infrastructure Capital (REQ-005)
Transport mode diversity is weighted at 0.30 per ADR-003. A community where 90% drive to work is entrained to fuel supply — fragile in a supply chain crisis.
| Indicator | Source | Direction | Weight |
|---|---|---|---|
| Internet connectivity (% with broadband) | ABS Census 2021 by POA | Higher = more resilient | 0.20 |
| Dwelling quality (% owner-occupied, not needing repair) | ABS Census 2021 by POA | Higher = more resilient | 0.15 |
| Transport mode diversity (Shannon index of commute modes) | ABS Census 2021 by POA | Higher = more resilient | 0.30* |
| Public transport access (GTFS stops within postcode) | State transport GTFS feeds | Higher = more resilient | 0.20 |
| Vacancy rate | ABS Census 2021 by POA | Lower = more resilient | 0.15 |
Environmental Capital (REQ-006)
Largely deferred to v2 due to data availability. MVP may score this capital with reduced confidence or flag as “data pending.”
| Indicator | Source | Direction | Weight |
|---|---|---|---|
| Agricultural land within LGA | ABS Agricultural Census | Higher = more resilient | 0.35 |
| Green space per capita | OpenStreetMap derived | Higher = more resilient | 0.25 |
| Land use diversity (Shannon index) | ABS land use data | Higher = more resilient | 0.25* |
| Water security classification | Bureau of Meteorology / state water authorities | Higher = more resilient | 0.15 |
Layer 2: INFORM Crisis Exposure
INFORM indicators measure crisis-specific pressure. Higher pillar scores indicate greater exposure, sensitivity, or lack of coping capacity. Raw values are normalised to 0–10. For indicators where higher raw values are good for the community (e.g. solar penetration), the normalised score is inverted so that the pillar correctly represents lack of that capacity.
Exposure Pillar (REQ-008)
| Indicator | Source | Frequency | Weight |
|---|---|---|---|
| Remoteness (MMM category) | ABS MMM 2023 | Static | 0.30 |
| Distance to nearest refinery | Computed (Lytton, Geelong) | Static | 0.25 |
| Local fuel price relative to national average | WA FuelWatch, QLD CKAN, NSW FuelCheck | Daily | 0.25 |
| Fuel station density per capita | ACCC / scraped | Monthly | 0.10 |
| Local fuel availability | Crowdsource / scrape | Daily | 0.10 |
Sensitivity Pillar (REQ-009)
| Indicator | Source | Frequency | Weight |
|---|---|---|---|
| SEIFA IRSD (inverted) | ABS SEIFA 2021 by POA | Static | 0.30 |
| Car dependency rate | ABS Census 2021 by POA | Static | 0.25 |
| Housing stress (mortgage/rent as % income) | ABS Census 2021 by POA | Static | 0.20 |
| Agricultural workforce proportion | ABS Census 2021 by POA | Static | 0.15 |
| Distance to nearest supermarket | Derived | Static | 0.10 |
Lack of Coping Capacity Pillar (REQ-010)
All indicators in this pillar measure capacity (higher raw value = better). They are inverted during normalisation so the pillar score reflects lack of coping capacity, consistent with the INFORM convention.
| Indicator | Source | Frequency | Weight |
|---|---|---|---|
| Public transport accessibility (inverted) | GTFS feeds | Static | 0.20 |
| Solar/battery penetration (inverted) | CER postcode data | Quarterly | 0.20 |
| Volunteer density (inverted) | ABS Census 2021 by POA | Static | 0.20 |
| Internet connectivity (inverted) | ABS Census 2021 by POA | Static | 0.15 |
| Community infrastructure density (inverted) | ABS / OSM | Static | 0.15 |
| Local food production potential (inverted) | ABS Agricultural Census | Static | 0.10 |
Signal Confidence Metadata
Every indicator carries a SignalMetaobject recording its source, authority level, data freshness, and geographic coverage. A composite confidence score (0–1) is computed per indicator using the following weights:
| Factor | Weight | Scoring |
|---|---|---|
| Authority | 0.35 | official = 1.0, derived = 0.7, scraped = 0.4, estimated = 0.2 |
| Freshness | 0.35 | real-time = 1.0, daily = 0.9, monthly = 0.7, annual = 0.4, census = 0.3 |
| Coverage | 0.30 | national = 1.0, state = 0.6, partial = 0.3 |
Capital and pillar confidence scores are the weighted average of their constituent indicators’ confidence scores. When indicators are missing, confidence drops proportionally.
Missing Data Handling
- If a postcode is absent from a dataset, the indicator value is NULL.
- NULL indicators are excluded from the weighted mean for their capital or pillar.
- Remaining indicator weights are renormalised to sum to 1.0.
- The capital/pillar confidence score is reduced proportionally.
- If more than 50% of indicators in a capital/pillar are missing, the component is flagged as “insufficient data” rather than computed from sparse inputs.
Social Capital (REQ-001)